<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Insurance Plan Choices for You</title>
	<atom:link href="http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html</link>
	<description></description>
	<lastBuildDate>Mon, 27 Dec 2010 22:01:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5165</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5165</guid>
		<description>I have an individual Anthem plan with a $500 deductible it is called the Smart Sense plan I really like that one!</description>
		<content:encoded><![CDATA[<p>I have an individual Anthem plan with a $500 deductible it is called the Smart Sense plan I really like that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buttercup</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5168</link>
		<dc:creator>buttercup</dc:creator>
		<pubDate>Wed, 02 Sep 2009 03:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5168</guid>
		<description>I&#039;ve heard conservative estimates that taxes will have to increase by 15% to pay for universal health care.  But that doesn&#039;t take into account the increased health care usage and the government red tape that will inevitably ensue.  It will also mean that those who can afford to pay for their own currently will just let everyone else pay for it instead.</description>
		<content:encoded><![CDATA[<p>I&#039;ve heard conservative estimates that taxes will have to increase by 15% to pay for universal health care.  But that doesn&#039;t take into account the increased health care usage and the government red tape that will inevitably ensue.  It will also mean that those who can afford to pay for their own currently will just let everyone else pay for it instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffmagic32</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5157</link>
		<dc:creator>jeffmagic32</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5157</guid>
		<description>Bob Cesca is a racist pile of garbage.</description>
		<content:encoded><![CDATA[<p>Bob Cesca is a racist pile of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mission_viejo_california</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5163</link>
		<dc:creator>mission_viejo_california</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5163</guid>
		<description>Thank God for Mrs. Clinton.  She is so much smarter than everyone else.  She will take good care of me............</description>
		<content:encoded><![CDATA[<p>Thank God for Mrs. Clinton.  She is so much smarter than everyone else.  She will take good care of me&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5166</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5166</guid>
		<description>Just using the information you gave...

Personally, I would get the one with the lower deductible.  Even though the premium is a little more, it is safer plan. For example lets say the week you get the policy, you need costly surgery all of a sudden and you had the plan with the higher deductible, you would be stuck owing  $1500 plus 20% of the allowed amount on the claim, this would apply all one one bill, If you had the other plan you would only owe 50% plus $35 percent on one bill. And would not be stuck with a big bill to pay all at once. Here is an example.

surgery- contractually agreed amount between provider and your insurer is $6,000

Plan with  $250 deductible, but 35% coinsurance--
You would owe $250 + 2012.5 (this is 6000-250 take the result and take 35%) the total you would owe is $2262.5.

The second is $271/mo with a $1500 deductible, but 20% coinsurance--Y you would owe $1500 +900(this is the 6000-1500 take the result and take 20%) the total you would owe is $2400.

With the first plan,  yes you pay $132  per year, but if you use the given senario the first claim alone you already saved $137.5 on the first claim.

Therefore the plan with the smaller deductible is actually a cheaper plan. Also, when a policy has coinsurance, there is usually an out of pocket limit, (this is the amount that once your coinsurance equals this, then claims are eligible at $100 of the contractually agreed amount with the provider.) The out of pocket limit may also help you decide which  plan is best for you.

You should also review the amounts of copays on the policy, and which types of services apply to deducible versus copay. Depending on which type of service you use the most, this could help you decide. Remember copays are usually not subject to your deductible. So if you have copays, they do not accumulate toward satisfying your deductible. Plus, not all services have copay or deducible, most have one or the other, but some services may be covered and not subject to copay or deducible. These are all thinks to keep in mind when making your decision.</description>
		<content:encoded><![CDATA[<p>Just using the information you gave&#8230;</p>
<p>Personally, I would get the one with the lower deductible.  Even though the premium is a little more, it is safer plan. For example lets say the week you get the policy, you need costly surgery all of a sudden and you had the plan with the higher deductible, you would be stuck owing  $1500 plus 20% of the allowed amount on the claim, this would apply all one one bill, If you had the other plan you would only owe 50% plus $35 percent on one bill. And would not be stuck with a big bill to pay all at once. Here is an example.</p>
<p>surgery- contractually agreed amount between provider and your insurer is $6,000</p>
<p>Plan with  $250 deductible, but 35% coinsurance&#8211;<br />
You would owe $250 + 2012.5 (this is 6000-250 take the result and take 35%) the total you would owe is $2262.5.</p>
<p>The second is $271/mo with a $1500 deductible, but 20% coinsurance&#8211;Y you would owe $1500 +900(this is the 6000-1500 take the result and take 20%) the total you would owe is $2400.</p>
<p>With the first plan,  yes you pay $132  per year, but if you use the given senario the first claim alone you already saved $137.5 on the first claim.</p>
<p>Therefore the plan with the smaller deductible is actually a cheaper plan. Also, when a policy has coinsurance, there is usually an out of pocket limit, (this is the amount that once your coinsurance equals this, then claims are eligible at $100 of the contractually agreed amount with the provider.) The out of pocket limit may also help you decide which  plan is best for you.</p>
<p>You should also review the amounts of copays on the policy, and which types of services apply to deducible versus copay. Depending on which type of service you use the most, this could help you decide. Remember copays are usually not subject to your deductible. So if you have copays, they do not accumulate toward satisfying your deductible. Plus, not all services have copay or deducible, most have one or the other, but some services may be covered and not subject to copay or deducible. These are all thinks to keep in mind when making your decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellIAMScottish</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5160</link>
		<dc:creator>WellIAMScottish</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5160</guid>
		<description>If healthcare reform doesn&#039;t include a government-run public option, but instead forces all of us to give our money to the private healthcare insurance companies, I&#039;m going to go apeshit. I&#039;d rather face bankruptcy than be forced to give these greedy, selfish, bloodsuckers any of my money. I&#039;d rather move to Nigeria than give Cigna ANYTHING. If healthcare reform = forcing us to give United Health, Cigna, Blue Cross, etc, etc more money, than fuck this country and fuck Obama.</description>
		<content:encoded><![CDATA[<p>If healthcare reform doesn&#8217;t include a government-run public option, but instead forces all of us to give our money to the private healthcare insurance companies, I&#8217;m going to go apeshit. I&#8217;d rather face bankruptcy than be forced to give these greedy, selfish, bloodsuckers any of my money. I&#8217;d rather move to Nigeria than give Cigna ANYTHING. If healthcare reform = forcing us to give United Health, Cigna, Blue Cross, etc, etc more money, than fuck this country and fuck Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffmagic32</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5155</link>
		<dc:creator>jeffmagic32</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5155</guid>
		<description>This Bob Cesca character is a known racist.  He&#039;s a real piece of garbage.</description>
		<content:encoded><![CDATA[<p>This Bob Cesca character is a known racist.  He&#8217;s a real piece of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ? &#124;&#124; ?? Br0wn Ey?d G!rl ?? &#124;&#124; ?</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5167</link>
		<dc:creator>? &#124;&#124; ?? Br0wn Ey?d G!rl ?? &#124;&#124; ?</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5167</guid>
		<description>I would say that plan 1 has a higher premium than plan 2, however it probably has cheaper co payments but does have a yearly deductible.The main consideration is your age and health. If you take few or no medications and only go to the doctor a few times a year then option 2 might be the best. If you have health problems and take medications you might do better on option 1 since you can go out of network. Say you get diagnosed with Multiple Sclerosis. If you have option 2 then you can only see their neurologist who may order the cheaper tests and prescribe lower end drugs where on option 1 you could go to a top of the line neurologist who would order the latest treatment for you. You must also consider your financial condition and how much you can afford in co payments,deductibles and premiums. Consider all of this and make the best choice you can.</description>
		<content:encoded><![CDATA[<p>I would say that plan 1 has a higher premium than plan 2, however it probably has cheaper co payments but does have a yearly deductible.The main consideration is your age and health. If you take few or no medications and only go to the doctor a few times a year then option 2 might be the best. If you have health problems and take medications you might do better on option 1 since you can go out of network. Say you get diagnosed with Multiple Sclerosis. If you have option 2 then you can only see their neurologist who may order the cheaper tests and prescribe lower end drugs where on option 1 you could go to a top of the line neurologist who would order the latest treatment for you. You must also consider your financial condition and how much you can afford in co payments,deductibles and premiums. Consider all of this and make the best choice you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudvayne0330</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5158</link>
		<dc:creator>mudvayne0330</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5158</guid>
		<description>Bob cesca is a bitch</description>
		<content:encoded><![CDATA[<p>Bob cesca is a bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracygav</title>
		<link>http://bodytemplehealth.com/health-insurance-plan-choices-for-you.html/comment-page-1#comment-5164</link>
		<dc:creator>Tracygav</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://bodytemplehealth.com/?p=326#comment-5164</guid>
		<description>FACT - the USA spends more on healthcare PER PERSON than any other nation on the planet. 

FACT - the US has higher death rates for kids aged under five than western European countries with universal health coverage.

That means that a dead American four year old would have had a better chance of life if they were born in Canada, France, Cuba, Germany, Japan etc, all of which have universal health coverage.</description>
		<content:encoded><![CDATA[<p>FACT &#8211; the USA spends more on healthcare PER PERSON than any other nation on the planet. </p>
<p>FACT &#8211; the US has higher death rates for kids aged under five than western European countries with universal health coverage.</p>
<p>That means that a dead American four year old would have had a better chance of life if they were born in Canada, France, Cuba, Germany, Japan etc, all of which have universal health coverage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

